TVSerien.info

 Serien   Links   About

24  [2001-2014]
USA - FOX - 24

Darsteller:
Kiefer Sutherland - Jack Bauer
Carlos Bernard - Tony Almeida
Dennis Haysbert - David Palmer
Elisha Cuthbert - Kim Bauer
Sarah Clarke - Nina Myers

1. Staffel
1 - 00:00 - 01:00  12:00 A.M.-1:00 A.M.
2 - 01:00 - 02:00  1:00 A.M.-2:00 A.M.
3 - 02:00 - 03:00  2:00 A.M.-3:00 A.M.
4 - 03:00 - 04:00  3:00 A.M.-4:00 A.M.
5 - 04:00 - 05:00  4:00 A.M.-5:00 A.M.
6 - 05:00 - 06:00  5:00 A.M.-6:00 A.M.
7 - 06:00 - 07:00  6:00 A.M.-7:00 A.M.
8 - 07:00 - 08:00  7:00 A.M.-8:00 A.M.
9 - 08:00 - 09:00  8:00 A.M.-9:00 A.M.
10 - 09:00 - 10:00  9:00 A.M.-10:00 A.M.
11 - 10:00 - 11:00  10:00 A.M.-11:00 A.M.
12 - 11:00 - 12:00  11:00 A.M.-12:00 P.M.
13 - 12:00 - 13:00  12:00 P.M.-1:00 P.M.
14 - 13:00 - 14:00  1:00 P.M.-2:00 P.M.
15 - 14:00 - 15:00  2:00 P.M.-3:00 P.M.
16 - 15:00 - 16:00  3:00 P.M.-4:00 P.M.
17 - 16:00 - 17:00  4:00 P.M.-5:00 P.M.
18 - 17:00 - 18:00  5:00 P.M.-6:00 P.M.
19 - 18:00 - 19:00  6:00 P.M.-7:00 P.M.
20 - 19:00 - 20:00  7:00 P.M.-8:00 P.M.
21 - 20:00 - 21:00  8:00 P.M.-9:00 P.M.
22 - 21:00 - 22:00  9:00 P.M.-10:00 P.M.
23 - 22:00 - 23:00  10:00 P.M.-11:00 P.M.
24 - 23:00 - 24:00  11:00 P.M.-12:00 A.M.

2. Staffel
1 - Tag 2: 8:00 - 9:00 Uhr  Day 2: 8:00 A.M. - 9:00 A.M.
2 - Tag 2: 9:00 - 10:00 Uhr  Day 2: 9:00 A.M. - 10:00 A.M.
3 - Tag 2: 10:00 - 11:00 Uhr  Day 2: 10:00 A.M. - 11:00 A.M.
4 - Tag 2: 11:00 - 12:00 Uhr  Day 2: 11:00 A.M. - 12:00 P.M.
5 - Tag 2: 12:00 - 13:00 Uhr  Day 2: 12:00 P.M. - 1:00 P.M.
6 - Tag 2: 13:00 - 14:00 Uhr  Day 2: 1:00 P.M. - 2:00 P.M.
7 - Tag 2: 14:00 - 15:00 Uhr  Day 2: 2:00 P.M. - 3:00 P.M.
8 - Tag 2: 15:00 - 16:00 Uhr  Day 2: 3:00 P.M. - 4:00 P.M.
9 - Tag 2: 16:00 - 17:00 Uhr  Day 2: 4:00 P.M. - 5:00 P.M.
10 - Tag 2: 17:00 - 18:00 Uhr  Day 2: 5:00 P.M. - 6:00 P.M.
11 - Tag 2: 18:00 - 19:00 Uhr  Day 2: 6:00 P.M. - 7:00 P.M.
12 - Tag 2: 19:00 - 20:00 Uhr  Day 2: 7:00 P.M. - 8:00 P.M.
13 - Tag 2: 20:00 - 21:00 Uhr  Day 2: 8:00 P.M. - 9:00 P.M.
14 - Tag 2: 21:00 - 22:00 Uhr  Day 2: 9:00 P.M. - 10:00 P.M.
15 - Tag 2: 22:00 - 23:00 Uhr  Day 2: 10:00 P.M. - 11:00 P.M.
16 - Tag 2: 23:00 - 0:00 Uhr  Day 2: 11:00 P.M. - 12:00 A.M.
17 - Tag 2: 0:00 - 1:00 Uhr  Day 2: 12:00 A.M. - 1:00 A.M.
18 - Tag 2: 1:00 - 2:00 Uhr  Day 2: 1:00 A.M. - 2:00 A.M.
19 - Tag 2: 2:00 - 3:00 Uhr  Day 2: 2:00 A.M. - 3:00 A.M.
20 - Tag 2: 3:00 - 4:00 Uhr  Day 2: 3:00 A.M. - 4:00 A.M.
21 - Tag 2: 4:00 - 5:00 Uhr  Day 2: 4:00 A.M. - 5:00 A.M.
22 - Tag 2: 5:00 - 6:00 Uhr  Day 2: 5:00 A.M. - 6:00 A.M.
23 - Tag 2: 6:00 - 7:00 Uhr  Day 2: 6:00 A.M. - 7:00 A.M.
24 - Tag 2: 7:00 - 8:00 Uhr  Day 2: 7:00 A.M. - 8:00 A.M.

3. Staffel
1 - Tag 3: 13:00 - 14:00 Uhr  Day 3: 1:00 P.M. - 2:00 P.M.
2 - Tag 3: 14:00 - 15:00 Uhr  Day 3: 2:00 P.M. - 3:00 P.M.
3 - Tag 3: 15:00 - 16:00 Uhr  Day 3: 3:00 P.M. - 4:00 P.M.
4 - Tag 3: 16:00 - 17:00 Uhr  Day 3: 4:00 P.M. - 5:00 P.M.
5 - Tag 3: 17:00 - 18:00 Uhr  Day 3: 5:00 P.M. - 6:00 P.M.
6 - Tag 3: 18:00 - 19:00 Uhr  Day 3: 6:00 P.M. - 7:00 P.M.
7 - Tag 3: 19:00 - 20:00 Uhr  Day 3: 7:00 P.M. - 8:00 P.M.
8 - Tag 3: 20:00 - 21:00 Uhr  Day 3: 8:00 P.M. - 9:00 P.M.
9 - Tag 3: 21:00 - 22:00 Uhr  Day 3: 9:00 P.M. - 10:00 P.M.
10 - Tag 3: 22:00 - 23:00 Uhr  Day 3: 10:00 P.M. - 11:00 P.M.
11 - Tag 3: 23:00 - 0:00 Uhr  Day 3: 11:00 P.M. - 12:00 A.M.
12 - Tag 3: 0:00 - 1:00 Uhr  Day 3: 12:00 A.M. - 1:00 A.M.
13 - Tag 3: 1:00 - 2:00 Uhr  Day 3: 1:00 A.M. - 2:00 A.M.
14 - Tag 3: 2:00 - 3:00 Uhr  Day 3: 2:00 A.M. - 3:00 A.M.
15 - Tag 3: 3:00 - 4:00 Uhr  Day 3: 3:00 A.M. - 4:00 A.M.
16 - Tag 3: 4:00 - 5:00 Uhr  Day 3: 4:00 A.M. - 5:00 A.M.
17 - Tag 3: 5:00 - 6:00 Uhr  Day 3: 5:00 A.M. - 6:00 A.M.
18 - Tag 3: 6:00 - 7:00 Uhr  Day 3: 6:00 A.M. - 7:00 A.M.
19 - Tag 3: 7:00 - 8:00 Uhr  Day 3: 7:00 A.M. - 8:00 A.M.
20 - Tag 3: 8:00 - 9:00 Uhr  Day 3: 8:00 A.M. - 9:00 A.M.
21 - Tag 3: 9:00 - 10:00 Uhr  Day 3: 9:00 A.M. - 10:00 A.M.
22 - Tag 3: 10:00 - 11:00 Uhr  Day 3: 10:00 A.M. - 11:00 A.M.
23 - Tag 3: 11:00 - 12:00 Uhr  Day 3: 11:00 A.M. - 12:00 P.M.
24 - Tag 3: 12:00 - 13:00 Uhr  Day 3: 12:00 P.M. - 1:00 P.M.

4. Staffel
1 - Tag 4: 7:00 - 8:00 Uhr  Day 4: 7:00 A.M. - 8:00 A.M.
2 - Tag 4: 8:00 - 9:00 Uhr  Day 4: 8:00 A.M. - 9:00 A.M.
3 - Tag 4: 9:00 - 10:00 Uhr  Day 4: 9:00 A.M. - 10:00 A.M.
4 - Tag 4: 10:00 - 11:00 Uhr  Day 4: 10:00 A.M. - 11:00 A.M.
5 - Tag 4: 11:00 - 12:00 Uhr  Day 4: 11:00 A.M. - 12:00 P.M.
6 - Tag 4: 12:00 - 13:00 Uhr  Day 4: 12:00 P.M. - 1:00 P.M.
7 - Tag 4: 13:00 - 14:00 Uhr  Day 4: 1:00 P.M. - 2:00 P.M.
8 - Tag 4: 14:00 - 15:00 Uhr  Day 4: 2:00 P.M. - 3:00 P.M.
9 - Tag 4: 15:00 - 16:00 Uhr  Day 4: 3:00 P.M. - 4:00 P.M.
10 - Tag 4: 16:00 - 17:00 Uhr  Day 4: 4:00 P.M. - 5:00 P.M.
11 - Tag 4: 17:00 - 18:00 Uhr  Day 4: 5:00 P.M. - 6:00 P.M.
12 - Tag 4: 18:00 - 19:00 Uhr  Day 4: 6:00 P.M. - 7:00 P.M.
13 - Tag 4: 19:00 - 20:00 Uhr  Day 4: 7:00 P.M. - 8:00 P.M.
14 - Tag 4: 20:00 - 21:00 Uhr  Day 4: 8:00 P.M. - 9:00 P.M.
15 - Tag 4: 21:00 - 22:00 Uhr  Day 4: 9:00 P.M. - 10:00 P.M.
16 - Tag 4: 22:00 - 23:00 Uhr  Day 4: 10:00 P.M. - 11:00 P.M.
17 - Tag 4: 23:00 - 0:00 Uhr  Day 4: 11:00 P.M. - 12:00 A.M.
18 - Tag 4: 0:00 - 1:00 Uhr  Day 4: 12:00 A.M. - 1:00 A.M.
19 - Tag 4: 1:00 - 2:00 Uhr  Day 4: 1:00 A.M. - 2:00 A.M.
20 - Tag 4: 2:00 - 3:00 Uhr  Day 4: 2:00 A.M. - 3:00 A.M.
21 - Tag 4: 3:00 - 4:00 Uhr  Day 4: 3:00 A.M. - 4:00 A.M.
22 - Tag 4: 4:00 - 5:00 Uhr  Day 4: 4:00 A.M. - 5:00 A.M.
23 - Tag 4: 5:00 - 6:00 Uhr  Day 4: 5:00 A.M. - 6:00 A.M.
24 - Tag 4: 6:00 - 7:00 Uhr  Day 4: 6:00 A.M. - 7:00 A.M.

5. Staffel
1 - Tag 5: 07:00 - 08:00  Day 5: 7:00 A.M.-8:00 A.M.
2 - Tag 5: 08:00 - 09:00  Day 5: 8:00 A.M.-9:00 A.M.
3 - Tag 5: 09:00 - 10:00  Day 5: 9:00 A.M.-10:00 A.M.
4 - Tag 5: 10:00 - 11:00  Day 5: 10:00 A.M.-11:00 A.M.
5 - Tag 5: 11:00 - 12:00  Day 5: 11:00 A.M.-12:00 P.M.
6 - Tag 5: 12:00 - 13:00  Day 5: 12:00 P.M.-1:00 P.M.
7 - Tag 5: 13:00 - 14:00  Day 5: 1:00 PM - 2:00 PM
8 - Tag 5: 14:00 - 15:00  Day 5: 2:00 PM - 3:00 PM
9 - Tag 5: 15:00 - 16:00  Day 5: 3:00 PM - 4:00 PM
10 - Tag 5: 16:00 - 17:00  Day 5: 4:00 PM - 5:00 PM
11 - Tag 5: 17:00 - 18:00  Day 5: 5:00 PM - 6:00 PM
12 - Tag 5: 18:00 - 19:00  Day 5: 6:00 PM - 7:00 PM
13 - Tag 5: 19:00 - 20:00  Day 5: 7:00 PM - 8:00 PM
14 - Tag 5: 20:00 - 21:00  Day 5: 8:00 PM - 9:00 PM
15 - Tag 5: 21:00 - 22:00  Day 5: 9:00 PM - 10:00 PM
16 - Tag 5: 22:00 - 23:00  Day 5: 10:00 PM - 11:00 PM
17 - Tag 5: 23:00 - 24:00  Day 5: 11:00 PM - 12:00 AM
18 - Tag 5: 24:00 - 01:00  Day 5: 12:00 AM - 1:00 AM
19 - Tag 5: 01:00 - 02:00  Day 5: 1:00 AM - 2:00 AM
20 - Tag 5: 02:00 - 03:00  Day 5: 2:00 AM - 3:00 AM
21 - Tag 5: 03:00 - 04:00  Day 5: 3:00 AM - 4:00 AM
22 - Tag 5: 04:00 - 05:00  Day 5: 4:00 AM - 5:00 AM
23 - Tag 5: 05:00 - 06:00  Day 5: 5:00 AM - 6:00 AM
24 - Tag 5: 06:00 - 07:00  Day 5: 6:00 AM - 7:00 AM

6. Staffel
1 - Tag 6: 6:00 - 7:00 Uhr  Day 6: 6:00 A.M. - 7:00 A.M.
2 - Tag 6: 7:00 - 8:00 Uhr  Day 6: 7:00 A.M. - 8:00 A.M.
3 - Tag 6: 8:00 - 9:00 Uhr  Day 6: 8:00 A.M. - 9:00 A.M.
4 - Tag 6: 9:00 - 10:00 Uhr  Day 6: 9:00 A.M. - 10:00 A.M.
5 - Tag 6: 10:00 - 11:00 Uhr  Day 6: 10:00 A.M. - 11:00 A.M.
6 - Tag 6: 11:00 - 12:00 Uhr  Day 6: 11:00 A.M. - 12:00 P.M.
7 - Tag 6: 12:00 - 13:00 Uhr  Day 6: 12:00 P.M. - 1:00 P.M.
8 - Tag 6: 13:00 - 14:00 Uhr  Day 6: 1:00 P.M. - 2:00 P.M.
9 - Tag 6: 14:00 - 15:00 Uhr  Day 6: 2:00 P.M. - 3:00 P.M.
10 - Tag 6: 15:00 - 16:00 Uhr  Day 6: 3:00 P.M. - 4:00 P.M.
11 - Tag 6: 16:00 - 17:00 Uhr  Day 6: 4:00 P.M. - 5:00 P.M.
12 - Tag 6: 17:00 - 18:00 Uhr  Day 6: 5:00 P.M. - 6:00 P.M.
13 - Tag 6: 18:00 - 19:00 Uhr  Day 6: 6:00 P.M. - 7:00 P.M.
14 - Tag 6: 19:00 - 20:00 Uhr  Day 6: 7:00 P.M. - 8:00 P.M.
15 - Tag 6: 20:00 - 21:00 Uhr  Day 6: 8:00 P.M. - 9:00 P.M.
16 - Tag 6: 21:00 - 22:00 Uhr  Day 6: 9:00 P.M. - 10:00 P.M.
17 - Tag 6: 22:00 - 23:00 Uhr  Day 6: 10:00 P.M. - 11:00 P.M.
18 - Tag 6: 23:00 - 0:00 Uhr  Day 6: 11:00 P.M. - 12:00 A.M.
19 - Tag 6: 0:00 - 1:00 Uhr  Day 6: 12:00 A.M. - 1:00 A.M.
20 - Tag 6: 1:00 - 2:00 Uhr  Day 6: 1:00 A.M. - 2:00 A.M.
21 - Tag 6: 2:00 - 3:00 Uhr  Day 6: 2:00 A.M. - 3:00 A.M.
22 - Tag 6: 3:00 - 4:00 Uhr  Day 6: 3:00 A.M. - 4:00 A.M.
23 - Tag 6: 4:00 - 5:00 Uhr  Day 6: 4:00 A.M. - 5:00 A.M.
24 - Tag 6: 5:00 - 6:00 Uhr  Day 6: 5:00 A.M. - 6:00 A.M.

7. Staffel
0 - Redemption  24: Redemption
1 - Tag 7: 8:00 - 9:00 Uhr  Day 7: 8:00 A.M. - 9:00 A.M.
2 - Tag 7: 9:00 - 10:00 Uhr  Day 7: 9:00 A.M. - 10:00 A.M.
3 - Tag 7: 10:00 - 11:00 Uhr  Day 7: 10:00 A.M. - 11:00 A.M.
4 - Tag 7: 11:00 - 12:00 Uhr  Day 7: 11:00 A.M. - 12:00 P.M.
5 - Tag 7: 12:00 - 13:00 Uhr  Day 7: 12:00 P.M. - 1:00 P.M.
6 - Tag 7: 13:00 - 14:00 Uhr  Day 7: 1:00 P.M. - 2:00 P.M.
7 - Tag 7: 14:00 - 15:00 Uhr  Day 7: 2:00 P.M. - 3:00 P.M.
8 - Tag 7: 15:00 - 16:00 Uhr  Day 7: 3:00 P.M. - 4:00 P.M.
9 - Tag 7: 16:00 - 17:00 Uhr  Day 7: 4:00 P.M. - 5:00 P.M.
10 - Tag 7: 17:00 - 18:00 Uhr  Day 7: 5:00 P.M. - 6:00 P.M.
11 - Tag 7: 18:00 - 19:00 Uhr  Day 7: 6:00 P.M. - 7:00 P.M.
12 - Tag 7: 19:00 - 20:00 Uhr  Day 7: 7:00 P.M. - 8:00 P.M.
13 - Tag 7: 20:00 - 21:00 Uhr  Day 7: 8:00 P.M. - 9:00 P.M.
14 - Tag 7: 21:00 - 22:00 Uhr  Day 7: 9:00 P.M. - 10:00 P.M.
15 - Tag 7: 22:00 - 23:00 Uhr  Day 7: 10:00 P.M. - 11:00 P.M.
16 - Tag 7: 23:00 - 0:00 Uhr  Day 7: 11:00 P.M. - 12:00 A.M.
17 - Tag 7: 0:00 - 1:00 Uhr  Day 7: 12:00 A.M. - 1:00 A.M.
18 - Tag 7: 1:00 - 2:00 Uhr  Day 7: 1:00 A.M. - 2:00 A.M.
19 - Tag 7: 2:00 - 3:00 Uhr  Day 7: 2:00 A.M. - 3:00 A.M.
20 - Tag 7: 3:00 - 4:00 Uhr  Day 7: 3:00 A.M. - 4:00 A.M.
21 - Tag 7: 4:00 - 5:00 Uhr  Day 7: 4:00 A.M. - 5:00 A.M.
22 - Tag 7: 5:00 - 6:00 Uhr  Day 7: 5:00 A.M. - 6:00 A.M.
23 - Tag 7: 6:00 - 7:00 Uhr  Day 7: 6:00 A.M. - 7:00 A.M.
24 - Tag 7: 7:00 - 8:00 Uhr  Day 7: 7:00 A.M. - 8:00 A.M.

8. Staffel
1 - Tag 8: 16:00 - 17:00 Uhr  Day 8: 4:00 P.M. - 5:00 P.M.
2 - Tag 8: 17:00 - 18:00 Uhr  Day 8: 5:00 P.M. - 6:00 P.M.
3 - Tag 8: 18:00 - 19:00 Uhr  Day 8: 6:00 P.M. - 7:00 P.M.
4 - Tag 8: 19:00 - 20:00 Uhr  Day 8: 7:00 P.M. - 8:00 P.M.
5 - Tag 8: 20:00 - 21:00 Uhr  Day 8: 8:00 P.M. - 9:00 P.M.
6 - Tag 8: 21:00 - 22:00 Uhr  Day 8: 9:00 P.M. - 10:00 P.M.
7 - Tag 8: 22:00 - 23:00 Uhr  Day 8: 10:00 P.M. - 11:00 P.M.
8 - Tag 8: 23:00 - 0:00 Uhr  Day 8: 11:00 P.M. - 12:00 A.M.
9 - Tag 8: 0:00 - 1:00 Uhr  Day 8: 12:00 A.M. - 1:00 A.M.
10 - Tag 8: 1:00 - 2:00 Uhr  Day 8: 1:00 A.M. - 2:00 A.M.
11 - Tag 8: 2:00 - 3:00 Uhr  Day 8: 2:00 A.M. - 3:00 A.M.
12 - Tag 8: 3:00 - 4:00 Uhr  Day 8: 3:00 A.M. - 4:00 A.M.
13 - Tag 8: 4:00 - 5:00 Uhr  Day 8: 4:00 A.M. - 5:00 A.M.
14 - Tag 8: 5:00 - 6:00 Uhr  Day 8: 5:00 A.M. - 6:00 A.M.
15 - Tag 8: 6:00 - 7:00 Uhr  Day 8: 6:00 A.M. - 7:00 A.M.
16 - Tag 8: 7:00 - 8:00 Uhr  Day 8: 7:00 A.M. - 8:00 A.M.
17 - Tag 8: 8:00 - 9:00 Uhr  Day 8: 8:00 A.M. - 9:00 A.M.
18 - Tag 8: 9:00 - 10:00 Uhr  Day 8: 9:00 A.M. - 10:00 A.M.
19 - Tag 8: 10:00 - 11:00 Uhr  Day 8: 10:00 A.M. - 11:00 A.M.
20 - Tag 8: 11:00 - 12:00 Uhr  Day 8: 11:00 A.M. - 12:00 P.M.
21 - Tag 8: 12:00 - 13:00 Uhr  Day 8: 12:00 P.M. - 1:00 P.M.
22 - Tag 8: 13:00 - 14:00 Uhr  Day 8: 1:00 P.M. - 2:00 P.M.
23 - Tag 8: 14:00 - 15:00 Uhr  Day 8: 2:00 P.M. - 3:00 P.M.
24 - Tag 8: 15:00 - 16:00 Uhr  Day 8: 3:00 P.M. - 4:00 P.M.

9. Staffel, Live Another Day
1 - Live Another Day: 11:00 - 12:00 Uhr  Day 9: 11:00 A.M. - 12:00 P.M.
2 - Live Another Day: 12:00 - 13:00 Uhr  Day 9: 12:00 P.M. - 1:00 P.M.
3 - Live Another Day: 13:00 - 14:00 Uhr  Day 9: 1:00 P.M. - 2:00 P.M.
4 - Live Another Day: 14:00 - 15:00 Uhr  Day 9: 2:00 P.M. - 3:00 P.M.
5 - Live Another Day: 15:00 - 16:00 Uhr  Day 9: 3:00 P.M. - 4:00 P.M.
6 - Live Another Day: 16:00 - 17:00 Uhr  Day 9: 4:00 P.M. - 5:00 P.M.
7 - Live Another Day: 17:00 - 18:00 Uhr  Day 9: 5:00 P.M. - 6:00 P.M.
8 - Live Another Day: 18:00 - 19:00 Uhr  Day 9: 6:00 P.M. - 7:00 P.M.
9 - Live Another Day: 19:00 - 20:00 Uhr  Day 9: 7:00 P.M. - 8:00 P.M.
10 - Live Another Day: 20:00 - 21:00 Uhr  Day 9: 8:00 P.M. - 9:00 P.M.
11 - Live Another Day: 21:00 - 22:00 Uhr  Day 9: 9:00 P.M. - 10:00 P.M.
12 - Live Another Day: 22:00 - 11:00 Uhr  Day 9: 10:00 P.M. - 11:00 A.M.